2017 Energy Use Data Village of Homer Municipal Buildings over 1,000 square feet |
|||||||
Property | Address | Primary Use Type | Gross Floor Area (square feet) | Site Energy Use Intensity
(kBtu/ft2) |
Weather Normalized Source EUI (kBtu/ft2) | Annual Greenhouse Gas Emissions (Metric Tons CO2e) | Energy Performance Score |
Cemetery | 51 South West St | Cemetery | 1,990 | 1.6 | 4.4 | 0.1 | N/A |
Fire Station | 45 South Main St | Fire Station | 7,440 | 110.3 | 169.3 | 41.1 | N/A |
Garages | 2 Grove St Ext | Mixed Use Property | 20,987 | 44.7 | 57 | 48.9 | N/A |
Police Station | 43 ½ James St | Police Station | 1650 | 162.4 | 252.9 | 13.4 | N/A |
Recreation Building | 53 South Main St | Office | 1,000 | 108.4 | 181.7 | 5.3 | 28 |
Water Works | 26 Hudson St | Office | 6,512 | 38.8 | 60 | 12.7 | 81 |
Well House #3 | 26 Hudson St | Drinking Water Treatment & Distribution | 228* | 3205.2 | 8766.6 | 29.1 | N/A |
*Well House #3 is not required to be benchmarked by the resolution passed by the Village due to its size but was included due to the high energy usage at the facility.
Municipal buildings in the Village of Homer over 1,000 square feet used a total of 323,630 kWh of electricity and 19,371 ccf (hundred cubic feet) of natural gas, emitting a total of 150.6’ Metric Tons CO2e.